Research Scholar
Roll Number | Students Name | Area | Guide/ Co-Guide |
---|---|---|---|
2481178 | KHUSBOO PARVIN | IOT | Dr Subhra Debdas
Dr Srikant Mohapatra |
2481179 | PRIYADARSHINEE DAS | Renewable energy | Dr Pampa Sinha
Dr Padarbinda Samal |
2481180 | GUNTUPALLI HANUMANTHARAO | Renewable energy | Dr Chitralekha Jena
Dr Sarita Samal |
2481181 | SATYA SUNDAR MISHRA | Renewable energy | Dr Satya Ranjan Jena
Dr Banishree Mishra |
2481182 | ASIT KUMAR SAHOO | Power Electronics | Dr Ranjeeta Patel
Dr Subodh Mohanty |
2481183 | MOHAMMED GABER MOHAMMED HAKAMI | Renewable energy | Dr Lipika Nanda
Dr Aryadhara Pradhan |
2481184 | AMANY YASEEN ALTURIBE | Renewable energy | Dr Ranjeeta Patel |
2481294 | MANAS RANJAN PAIKARAY | Renewable energy | Dr Sanhita Mishra
Dr Babita Panda |
2481325 | Mohd Abdul Rahman | Renewable energy | Dr. KVVSR Choudhury |
2481305 | MATHEW KOBLA TOFU | Power System | Dr Chinmoy Panigrahi
Dr Deepak Gupta |
1 | Renewable Energy | Dr.Sarita Samal and Dr. Chitralekha Jena | ||
2381056 | SUBASH CHANDRA MISHRA | Renewable Energy | Dr. Lipika Nanda and Dr. Banishree Mishra | |
2 | 2381057 | MITALI SAMAL | Renewable Energy | Dr. C.K Panigrahi and Dr. Deepak Kumar Gupta |
2381058 | PRAVAT KUMAR SAHOO | Power Quality | Dr. Sanhita Mishra and Dr. Sarat Chandra Swain |
|
3 | 2381200 | RAKESH ROSHAN | Control & IOT | Dr. Subhra Debdas and Dr. Srikant Mohapatra |
2195001 | BIRA MAJHI (INT M.Tech Ph.D in Power Energy System Eng) | Renewable Energy | Dr. Aryadhara Pradhan and Dr.Rudra Narayan Das | |
4 | ||||
2381242 | MD SABIR HASSAN | Renewable Energy | Dr.Aliva Rani Mohapatra and Dr Sriparna Roy Ghatak | |
5 | 2381059 | Subramanyam Venkata Darbha | Power Electronics | Dr Ranjeeta and Patel Dr. B.K Nayak |
1 | 2281102 | KHADIJA SAJDA KHANAM | Renewable Energy | Dr. Alivarani Mohapatra |
Dr. Ranjeeta Patel | ||||
2 | 2281103 | MANEESH YADAV | Smart Grid | Dr. Satya Ranjan Jena and Dr. C.K Panigrahi |
2281104 | PARTHA CHAKRABORTY | Smart Grid | Dr. Subhro Debdas and Dr. Pampa Sinha | |
3 | 2281105 | DHIRENDRA KUMAR MALIK | Electric Vehicle | Dr. P.K Sahu and Dr. S.C Swain |
2281106 | KOMMERA CHITANYA | Power Quality | Dr. Aryadhara Pradhan & Dr. Babita Panda | |
4 | 2281107 | PRAVEEN KUMAR REDDY | Power Quality | Dr. S.Debdas Dr. P.Samal |
2281108 | SMRUTIMAYEE NANDA | Renewable Energy | Dr. Subrat Kumar Barik Dr. Rudranarayan Senapati |
|
5 | 2281109 | PRADOSH KUMAR MISHRA | Renewable Energy | Dr.Sarita Samal and Dr. Chitralekha Jena |
1 | 2181076 | SWATI MOHANTY | Power Quality | Dr. Padarbinda Samal |
Dr. Rudranarayan Senapati | ||||
2 | 2181077 | SHARMISTHA NANDI | Power Quality | Dr. Sriparna Roy Ghatak |
Dr. Parimal Acharjee | ||||
3 | 2181078 | MOHAN KUMAR BEHERA | Power Quality | Dr. Manoj Kumar Maharana |
Dr. Srikant Alamsetty | ||||
4 | 2181079 | SUBRAT BEHERA | Power Electronics | Dr. Ranjeeta Patel |
Dr. Byamakesh Nayak | ||||
5 | 2181080 | ASIT KUMAR PARIDA | Renewable Energy | Dr. Alivarani Mohapatra |
Dr. Rudranarayan Dash | ||||
6 | 2181081 | SHRAVAN KUMAR MARRY | Renewable Energy | Dr. Subrat Kumar Barik |
Dr. Srikanta Mohapatra | ||||
7 | 2181082 | RAJESWARI BHOL | Renewable Energy | Dr. Sarat Chandra Swain |
Dr. Arjyadhara Pradhan | ||||
8 | 2181083 | PRATIK MOHANTY | Machine & Power Electronics | Dr. Rudranarayan Dash |
Dr. Shubhasri Kundu | ||||
9 | 2181084 | LIPSA RAY | Power Quality | Dr. Pampa Sinha |
Dr. Chitralekha Jena | ||||
10 | 2181086 | GANGADHAR DHAL | Renewable Energy | Dr. Pradeep Kumar Sahu |
Dr. Lipika Nanda | ||||
11 | 2181143 | STHITPRAJNA MISHRA | Control & IOT | Dr. Chinmoy Kumar Panigrahi |
1 | 2081087 | Ashok Kumar Mahapatra | Power System | Dr. Padarbinda Samal |
Dr. Srikanta Mohapatra | ||||
2 | 2081088 | Eepsita Shridevi | Renewable Energy | Dr. Pradeep Kumar Sahu |
Dr. Satyaranjan Jena | ||||
3 | 2081089 | Madhab Chandra Das | Power System | Dr. Sarat Chandra Swain |
4 | 2081091 | Pritam Patel | Renewable Energy | Dr. Sarita Samal |
Dr. Chitralekha Jena | ||||
5 | 2081092 | Priyansha Sharma | Power Quality | Dr. Rudranarayan Senapati |
Dr. Aleena Swetapanda | ||||
6 | 2081093 | Rajib Nayak | Power Quality | Dr. Banishree Misra |
Dr. Byamakesh Nayak | ||||
7 | 2081094 | S R Sekhar Annasamudram | Power Quality | Dr. Manoj Kumar Maharana |
Dr. Srikantsetty | ||||
8 | 2081095 | Sasmita Tripathy | Renewable Energy | Dr. Sriparna Roy Ghatak |
Dr. Pampa Sinha | ||||
9 | 2081096 | Shanmukha Sriram Saladi | Power System | Dr. Deepak Kumar Gupta |
Dr. Manoj Kumar Maharana | ||||
10 | 2081097 | Shibanika Panda | Renewable Energy | Dr. Alivarani Mohapatra |
Dr. Byamakesh Nayak | ||||
11 | 2081098 | Soumya Ranjan Biswal | Renewable Energy | Dr. Babita Panda |
12 | 2081099 | Surya Narayan Tripathy | Machine & Power Electronics | Dr. Shubhasri Kundu |
Dr. Arjyadhara Pradhan | ||||
13 | 2081273 | Suryanarayan Mohanty | Renewable Energy | Dr. Sriparna Roy Ghatak |
1 | 1981049 | Poonam Tripathy | Power Quality | Dr. Banishree Misra |
Dr. Byamakesh Nayak | ||||
2 | 1981050 | Subbi Naidu Bora | Power Quality | Dr. Alivarani Mohapatra |
18 | 1981051 | Vamsi Ram Illa | Power Quality | Dr. Rudranarayan Senapati |
Dr. Sarat Chandra Swain | ||||
3 | 1981052 | Sachin Das | Machine & Power Electronics | Dr. Rudranarayan Dash |
Dr. Shubhasri Kundu | ||||
4 | 1981055 | Sushil Kumar Pati | Renewable Energy | Dr. Pradeep Kumar Sahu |
Dr. Satyaranjan Jena | ||||
5 | 1981057 | Vamsi Kattamuri | Power Electronics | Dr. Ranjeeta Patel |
Dr. Subrat Kumar Barik | ||||
7 | 1981058 | Bonela Ramesh | Renewable Energy | Dr. Sriparna Roy Ghatak |
Dr. Sarat Chandra Swain |
1 | 1881060 | Anupama Subhadarsini | Renewable Energy | Dr. Babita Panda |
Dr. Byamakesh Nayak | ||||
2 | 1881065 | Linkan Priyadarsini | Robotics | Dr. Shubhasri Kundu |
Dr. Manoj Kumar Maharana | ||||
3 | 1881068 | Pulluri Shivakumar | Renewable Energy | Dr. Subrat Kumar Barik |
4 | 1881070 | Satyabrata Sahoo | Dr. Sarat Chandra Swain | |
5 | 1881071 | Smaranika Mishra | Renewable Energy | Dr. Sarat Chandra Swain |
6 | 1881072 | Smrutirekha Mahanta | Dr. Manoj Kumar Maharana | |
7 | 1881073 | Srikanth S | Power Electronics | Dr. Byamakesh Nayak |
8 | 1881076 | Sunil Kumar Bhatta | Power System | Dr. Srikanta Mohapatra |
Dr. Sarat Chandra Swain |
SL. NO | Roll No | Name of the Student | Research Thrust Area | Name of the Guides |
---|---|---|---|---|
1 | 1781039 | Sushree Shataroopa Mohapatra | Power System | Dr. Manoj Kumar Maharana |
2 | 1781044 | Ponukumati Balamurali Krishna | Power Quality | Dr. Pampa Sinha |
Dr. Manoj Kumar Maharana | ||||
3 | 1781047 | Ramaprasanna Dalai | Renewable Energy | Dr. Sarat Chandra Swain |
4 | 1781048 | Swati Smaranika Mishra | Power System | Dr. Chitralekha Jena |
5 | 1781049 | Sudhansu Bhusan Pati | Renewable Energy | Dr. Shubhasri Kundu |
Dr. Subrat Kumar Barik | ||||
6 | 1781050 | Sandip Kumar Das | Power Electronics | Dr. Byamakesh Nayak |
Dr. Sarat Chandra Swain | ||||
7 | 1781051 | Jayanta Kumar Sahu | Renewable Energy | Dr. Babita Panda |
Dr. Sudhakar Sahu |