Alumni
School of Electrical Engineering was started in the year 1998 and is running successfully till date. It has produced successful engineers from 2001 to 2019. In this period of 18 years alumni of School of Electrical Engineering are placed in different sectors like corporate house, banking, Universities, Government offices, private organisations and some in entrepreneurship and management.
Distinguished Alumni
NAME | BATCH | PRESENT POSITION | ACHIEVEMENT |
1. | Preeti kumari | 2011-2015 | Topped IES 2017 , RANK 2 and is now working with Indian Railways |
2. | Animesh Hrishidas | 2014-2018 | CEO, Hostcode Lab. |
3. | Sarbajit Paul | 2010-2014 | Junior fellow in the field of Visual Art at Center for Cultural Resources and Training and MS in Mechatronics at Korean Government Scholarship Program (KGSP).Developed one patent also. |
4. | Shrutikanta Mishra | 2010-2014 | Developed 86 LED products and expanded to Overseas market like Africa and all SAARC countries.Chairman and Managing Director, Maiestas group of company, Bhubaneshwar |
5. | Mausmi Mishra | 2006-2010 | Joined Odisha Administative Service OAS, 2017 |
6. | Kymelia Mandal | 2011-2015 | Got International special Award as “THE EMERGING ARTIST” 2019, Senior software engineer at Capegemini |
7. | Pratik Singh | 2015-2019 | Placed at Voltas, Dubai @ 9.5 lakhs package |
8. | Swarajdeep Saha | 2015-2019 | Placed at HSBC Technology@12 lakhs package |
9. | Arun kumar sahoo | 2004-2009 | Got Digitalisation project for entire man and machinery for Tata steel LTD, Manager Project services |
10. | Rishab Agarwal | 2015-2019 | Placed at Byju’s@10 lakhs package |
Alumni as Entrepreneurs
Sl No | Name | Year pass out | Designation | Company |
---|---|---|---|---|
1 | Smruti kanta Mishra | 2014 | Chairman and Managing Director | Maiestas group of company |
2 | Animesh Hrishidas | 2014-2018 | CEO , and Director | HOSTCODE LAB |
3 | Durgesh Ranjan | 2011-2015 | OWNER | QNTS Fitness Private limited. |
4 | Girija kinkar Das | 2005-2009 | Chairman and Managing Director | G.K.Das Associates |
5 | Vijay Mishra | 2005-2009 | Chairman and Managing Director | Escalator group |
6 | Utkarsh jhunjhunwala | 2015-2019 | Owner | Krishna Automotive |
7 | Vineet Saha | 2015-2019 | Owner | Hotel Business |
8 | Prakhar Agarwal | 2015-2019 | Owner | Media Enterprise |
Alumni placed at different sector
Alumni in core and software sector
Alumni placed in Different Sector
Alumni placed at High packages
Alumni Cell
School level Alumni cell consists of Alumni Co-ordinator and Team members along with student alumni co-ordinator .The cell carries out regular meetings and discussion for the improvement and betterment of the department and students.
Alumni Calendar 2020-2021 (School level)
Sl no | Event | Objective | Tentative month |
---|---|---|---|
1. | Alumni interaction with freshers | To motivate students about importance of electrical engineering, scopes and future job opportunities. | August 2020 |
2. | Interaction session by Alumni for 5th semester students | To motivate students about any recent burning topic in industries with real time case study. | September 2020 |
3. | Alumni get- together during convocation | Get-together of pass out students. Feeling of ownership for the department and college. |
October/November 2020 |
4. | Interaction session by Alumni for 6th semester students | To motivate students about various real time problems, projects, social issues and possible solutions, methodologies. | January 2021 |
5. | Interaction session by Alumni for 4th semester students | To motivate students about basic and fundamentals topics of electrical engineering. | February 2021 |
6. | Alumni interaction with Final year B.tech project students on the day of project expo | To make the students feel the importance of project and scope of any real time utilisation, opportunity for any project sanction or any rewards. | March 2021 |
7. | Grand alumni get-together | Informal get-together and chit chat to promote happenings of the electrical department to outside world through our own alumni. | June end (during FDP) 2021 |
8. | Alumni interaction with final year B. Tech students | To motivate students for campus, higher studies and real time market | July 2021 |
Alumni Get-together
Every year during the time of convocation alumni meet is conducted for the passout alumni present in the convocation programme. In this get-together student alumni co-ordinator is selected for the concerned batch.
Alumni meet 2019 was organised by School of Electrical Engineering at conference hall, campus 3 at 5:00pm on 8/11/2019. The event was chaired by the Director, Prof Dr. C.K Panigrahi and Associate Dean Prof Dr. S.C Swain. The alumni of the school present in the event shared their experience. There was an interactive session between alumni with the present B.Tech students and faculty.
Dr. Arjyadhara Pradhan, Department Alumni co-ordinator briefed about KIIT alumni society and alumni achievements of the school. Prof Soubhagya Prusty, joint Alumni co-ordinator presented various ongoing activities and the achievements of the department. Alumni calendar was discussed with the students. The alumni student co-ordinator of batch 2015-2019 were selected. Mr Saif -ul-Islam, recently joined as Team manager of Noor Sign and Graphics, kolkata and Ms Anamika Das, Trainee design scientist, Mu Sigma, Bangalore.
Alumni pursuing higher education at Foreign and Indian Universities
Sl No | Batch | Name of Student | Name of University/Institution |
---|---|---|---|
1 | 2010-2014 | Swagat Das | MS from University of MISSOURI-KANSAS-CITY |
2 | 2010-2014 | Pratik Pattnank | MBA at University of Florida |
3 | 2010-2014 | Shirisha Nandy | MS in Electrical Engineering at University of Utah |
4 | 2010-2014 | Shiddhartha Panda | MS in Electrical Engineering at University of Dallas |
5 | 2010-2014 | Archit Pattnaik | MS from University of MISSOURI Institute of Science and Technology |
6 | 2006-2010 | Ritesh Gupta | MS in Munich and Nanyang Technological University, Singapore |
7 | 2006-2010 | RashmiYadav | MS Northeastern University Boston |
8 | 2006-2010 | AnkurVerma | MS Northeastern University Boston |
9 | 2006-2010 | Abhishek Kumar | MS Universtiy of Texas Dallas |
10 | 2006-2010 | SiddharthSrivastava | MS State University of Newyork at Buffalo |
11 | 2006-2010 | SumanPatra | MBA XIMB |
12 | 2006-2010 | BhaskarAnanad | MS Nanyang Technological University, Singapore |
13 | 2006-2010 | Nidhi Mishra | MTech BIT Mesra |
14 | 2006-2010 | Saurabh Kumar | MBA Manipal University |
15 | 2006-2010 | NanditaSahoo | MBA University of New Maxico |
16 | 2006-2010 | MonaliSuar | University of Padderborn, Germany |
17 | 2007-2011 | Saurabh Mishra | MS Arizona State University Tempe |
18 | 2008-2012 | Poosrla Ravi Kumar | MS Arizona State University Tempe |
19 | 2008-2012 | K Chanakya Reddy | MS Oklaham State University |
20 | 2010-2014 | Kartik Panda | MS IN Carnegie Mellon Universit |
21 | 2012-2016 | soumyadeep Debnath | ms University of Rostok , Germany |
22 | 2012-2016 | Sourav Nayar | BIT, Meshra |
23 | 2012-2016 | Parag Goyal | IIT, Dhanbad |
24 | 2012-2016 | Sourya Banerjee | RWTH Aachen, Germany |
25 | 2012-2016 | Tanvi Pradhan | Karlsruhe Institute of Technology |
26 | 2011-2015 | Anant kumar | NIT, PATNA |
27 | 2006-2010 | Ritesh Gupta | Phd Northeastern University, Boston |
28 | 2006-2010 | Nidhi Mishra | PhD IIT Delhi |
29 | 2011-2016 | manish babu | Phd,VSSUT,burla |
30 | 2013-2015 | Rupa Mishra | phd, nit , durgapur |
31 | 2009-2013 | Snehalika Gupta | mtech, nit,warangal |
32 | 2009-2013 | Arijit Mohanty | mba, XIMB,Bhubaneswar |
33 | 2006-2008 | p k sahu | phd, nit , rourkela |
34 | 2010-2014 | Varun Upadhyay | MS in computer science in San Jose State University |
35 | 2005-2009 | Anwesh Das | MS , University of Leeds, UK |
36 | 2012-2016 | Sragdhana Pattnaik | MS IN UT-Dallus, USA |
37 | 2011-2015 | Riti Kumari | MS Program Utah (University of Utah), USA |
38 | 20112015 | Debesh Kumar | MS UT-Dellas |
39 | 2010-2014 | Soumya Roy | MS Watenloo University |
40 | 2010-2014 | Tiyasha Sinha | MS UT-Dellas |
41 | 2010-2014 | Sikhar Choudhary | MS Technichi University, Moouchen |
42 | 2009-2013 | Subhanjali Jain | MS Buffalo University |
43 | 2009-2013 | Sourav Nandi | MS University of DAYTON |
44 | 2009-2013 | Bignesh Ray | MS Imperial College |
45 | 2009-2011 | Poosarla Ravi Raj | MS University of Colorado |
46 | 2007-2011 | Kavita Bakrewala | MBA IIM Ahmedabad |
47 | 2012-2016 | Purvasha Dash | MS University of South California |
48 | 2009-2013 | Sruti Singh | MS ISEC Kingdom of Asturias University |
49 | 2012-2016 | Soumyadeep Debnath | MS University of Rostock, Germany |
50 | 2011-2015 | Pragyandipta Sahu | MS University of Warwick, UK |
51 | 2011-2015 | Rohan Baby Reji | MS University of Buffalo |
52 | 2011-2015 | Smruti Prasad | MS University of Michigan |
53 | 2005-2009 | Swastika das | M.Tech from Silicon Institute of Technology, Bhubaneshwar |
54 | 2005-2009 | Ananya aparisima | mba, XIMB,Bhubaneswar |
55 | 2005-2009 | Roshan Anand | MBA from IIM Indore |
56 | 2005-2009 | Swagat Samal | MBA from IIT kharagpur |
57 | 2005-2009 | Prashant Kumar Jha | MBA at MDI Gurgaon |
58 | 2005-2009 | Sushmit Pradhan | MBA at Alliance University, NEW Delhi |
59 | 2005-2009 | Arpita Panda | MBA FROM BIMTECH (Birla Institute of Management and Technology) Delhi |
60 | 2010-2014 | sangram keshari | Continuing MBA in XIMB |
61 | 2009-2013 | Sarbjit Paul | MS in Mechatronic, Busan South KOREA |
Alumni at different core and Government sector
SL. NO | NAME OF STUDENT | SECTOR |
---|---|---|
1 | Sambit Kumar Panigrahy | Manager, Delhi Transco Ltd, Shaktidan Kotla Road, New Delhi – |
2 | Bibhuti Bhusan Prusty | Manager, Essar Power Ltd, Waidhan |
3 | Ashok Kumar Jena | Dept. Manager (Electrical), CESU Odisha, IDCO TOWER, 2nd, BBSR. |
4 | Avijeet Kumar Tiwari | Assistant Manager at Usha Martin Ltd, jamshedpur |
5 | Mouli Roy | Assistant Manager at Usha Martin Ltd, jamshedpurUsha Martin |
6 | Indrabha Banerjee | Assistant Manager at TATA Steel |
7 | Pritam Majumder | Assistant manager Voltas (Riel), narayantala |
8 | Shubham Kumar Singh | MT Prism Johnson Ltd at mumbai |
9 | Sumit Kr Gupta | Project manager Aartha Renewable Resource |
10 | Prashant Kumar | Engineer at Bajaj Electricals, pune |
11 | Akshay Shrivastava | Engineer at Exide Industries Ltd dhanbad |
12 | Ravi Bhushan Pandey | Manager Power Plant (Adhunik) jharsuguda |
13 | Mayank Kumar Pathak | Assistant Manager at Heavy Engineering Coorpoatration HEC Ltd |
14 | Rahul Ghosh | Assistant manager Telegenae Powercomm Pvt. Ltd |
15 | Sayandeep Mukherjee | Manager at BAJAJ ELECTRICAL , MALDAH |
16 | Alok pattnaik | Executive engineer, Wesco |
17 | manoj kumar pal | Manager, NTPC, PURI |
18 | Prakash Ku Sahu | SDO, NAYAPALLI |
19 | Sanjay Mohanty | SDO,MRT,cuttack |
20 | Deepak Ku Mohanty | SDO,KAKATPUR |